

Lesley University is a small, private not-for-profit, four or more years University that emphasizes culture, career and research located in the city of Cambridge, MA.
Lesley University
place 29 Everett St, Cambridge, MA 02138-2790
phone Phone: (617) 868-9600
web Web: http://www.lesley.eduNo alternative names found
urban
Accreditation
The following information is gathered from a variety of public sources, and is updated annually. The user is advised to visit the accreditor’s site (linked where available) to verify accreditation status before making any decisions.
Agency | Type / Program | ||
---|---|---|---|
Campus | Status | Initial Accreditation date | |
Lesley University | Art and Design (ART) – Degree-granting schools and departments and non-degree-granting programs | ||
National Association of Schools of Art and Design, Commission on Accreditation Not recognized by the USDE* | Program | Accredited | 1982 |
Art Institute of Boston | Art and Design (ART) – Degree-granting schools and departments and non-degree-granting programs | ||
National Association of Schools of Art and Design, Commission on Accreditation Not recognized by the USDE* | Program | Accredited | 1982 |
Lesley University at Kennedy High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2000 |
Lesley University at Spencer Borden Elementary | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at Framingham Keefe Technical School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at Vineville Academy | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at South Florence High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at Haynes Education Center | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at Lincoln Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at Murrieta Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at Kent Education Association | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at Conant School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at Lesley Educational Center | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at Bishop Manogue High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at Mountain View High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at Lilburn Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at Beech Springs Intermediate School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at Kelly Walsh High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at Amesbury Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at Amesbury High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at Jane Macon Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at Bastyr University | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at Rock Hill School District 3 | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2006 |
Lesley University at Daniell Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Dodgen Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Roswell High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Lineville Intermediate School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Lynn Vo-Tech Institute Annex | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Barnstable High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at South Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Saint Thomas More Catholic School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at North Gwinnett High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Barnwell County Career Center | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Lovinggood Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Lovinggood Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Good Will Hinckley High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Skaggs Center/Juan Diego High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Ashland High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Butte High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Merrimack Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Savannah Technical College | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Bishop Kelly High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Westbrook High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Plymouth South Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Dixie State College | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Briggs Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Voyager Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Eastmont Junior High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Laramie County Community College | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Evergreen Heights Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at North Forsythe High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Foley School District 51 | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Cave Springs Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Edisto High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Forestbrook Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Stevens Henager College | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at John Baker Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Canal School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Blackwater Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Tacoma Community College | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Sonoraville High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Still Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Centralia Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Masconomet Regional Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Gilbert Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Atkinson Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Boulder Bluff Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Center Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Lolo Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Scotland High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Oak Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Basil T. Knight Center | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Pinon Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at East Valley Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Kenai Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Hamilton High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Larsen Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at L. B. Johnson Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Woodville Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Oregon Episcopal School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Springfield Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Willis Foreman Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Beaufort High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at North Clayton Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at AB Gibson Center | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Glen Hills Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Rocky Ridge Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Daniel Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2007 |
Lesley University at Nettle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Sky View Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Gadsden High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Marshall High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Glacier High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Riverbend Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Trion Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at South Kitsap High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Albemarle Road Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Riverside Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Billings Career Center | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Lady’s Island Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Crestwood High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Port Angeles High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Foothills Academy | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Sunny Vale Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at The Reads Collaborative | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Hot Springs High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Stone Mountain Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Perrine Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Rio Grande School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Albert Schweitzer Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Holiday Inn Express Concord | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Great Falls Education Association | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Village Elementary School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Mahone Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Raleigh Business & Technology Center | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2008 |
Lesley University at Bonny Eagle High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2009 |
Lesley University at Southwest Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2009 |
Lesley University at Sugar Creek Charter School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2009 |
Lesley University at Gardner Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2009 |
Lesley University at Howard Taft Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2009 |
Lesley University at Atlanta Technical College | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2009 |
Lesley University at Atlanta Technical College | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2009 |
Lesley University at Woodsville High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2009 |
Lesley University at Great Falls High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2009 |
Lesley University at Concord High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2009 |
Lesley University at Braintree High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2009 |
Lesley University at North Attleboro Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2009 |
Lesley University at Birchland Park Middle School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2009 |
Lesley University at Hermiston High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2009 |
Lesley University at Exeter High School | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2009 |
Lesley University at University Center at Chaparral | Institutional Accreditation | ||
New England Commission of Higher Education | Institutional | Accredited | 2011 |
Accreditors certify that the institution upholds high academic standards, and acts with integrity towards its students. Most institutions are reviewed on a 10-year cycle, with follow-up reviews at the 5-year mark.
See About Accreditation for more information, as well as links to the US Department of Education, which should verify the same info. If the institution’s accreditation standing is in doubt, it is listed here as a ‘note’ or ‘review.’
See About Accreditation for more information, as well as links to the US Department of Education, which should verify the same info. If the institution’s accreditation standing is in doubt, it is listed here as a ‘note’ or ‘review.’
Links
Every college reports annually to the US Department of Education, and is required by law to provide information that will enhance transparency for the prospective student or parent. These links are listed here, if they are available.
- Application: www.lesley.edu/admissions-aid/how-to-apply
- Admissions: www.lesley.edu/admissions-aid
- Financial Aid: www.lesley.edu/admissions-aid
- ADA Information: www.lesley.edu/students/policies/disability-services-policies
- Veterans: www.lesley.edu/academics/guide-financial-aid-scholarships-undergraduate-first-year-and-transfer-students
- Athletics:
- Net Price calculator: www.lesley.edu/services/financial_aid/calculator.html
short_textMission
emphasisInstitutional Emphasis
Loading…
Click on items in the legend to remove them from the chart.
Last updated:
emailAdmissions
Interested in applying to Lesley University? Here’s what you’ll need to prepare. For information on what scores are typical of accepted students, see ‘Standard Metrics below.
Personalization
Create an account, and we'll analyze how well your goals and qualifications match.
bar_chartMajors and Programs
2
Associate degree
Full major list available for subscribers.
51
Bachelor’s degree
Full major list available for subscribers.
37
Master’s degree
Full major list available for subscribers.
3
Doctor’s degree – research/scholarship
Full major list available for subscribers.
sportSports
Lesley University is in NCAA Division III without football. The largest three sports are:
The complete list of sports at Lesley University is available for members.
Sport | Total Athletes |
---|---|
Baseball Men’s | 31 |
Soccer Women’s | 30 |
Soccer Men’s | 27 |
The complete list of sports at Lesley University is available for members.
bar_chartMetrics
Swipe for other score charts
bar_chartDemographic Distribution
Swipe for other demographic charts
Swipe for other demographic distributions.
tuitionCosts Distribution
Swipe for other tuition categories.
mapsMap
compare Similar colleges:
Institutions listed below have similar values in emphasis to Lesley University.
Loading…
Have a correction? Submit it here

hearingSocial Eavesdrop