

Ivy Tech Community College is a very large, public, at least 2 but less than 4 years Community College that emphasizes career, research and character located in the city of Indianapolis, IN. It is known for Liberal Arts and Sciences, General Studies and Humanities, Other, Registered Nursing/Registered Nurse and Nursing Assistant/Aide and Patient Care Assistant/Aide.
Ivy Tech Community College
place 50 W. Fall Creek Parkway N. Drive, Indianapolis, IN 46208-5752
phone Phone: (317) 921-4800
web Web: http://www.ivytech.eduNo alternative names found
urban
Accreditation
The following information is gathered from a variety of public sources, and is updated annually. The user is advised to visit the accreditor’s site (linked where available) to verify accreditation status before making any decisions.
Agency | Type / Program | ||
---|---|---|---|
Campus | Status | Initial Accreditation date | |
Ivy Tech Community College of Indiana at Elkhart | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 1968 |
Ivy Tech Community College of Indiana at Business and Technical Annex | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 1971 |
Ivy Tech Community College of Indiana at Logansport | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 1972 |
Ivy Tech Community College of Indiana | Nursing (PNUR) – Practical nursing programs | ||
Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission Not recognized by the USDE* | Program | Accredited | 1976 |
Ivy Tech Community College of Indiana | Nursing (ADNUR) – Associate degree programs | ||
Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission Not recognized by the USDE* | Program | Accredited | 1986 |
Ivy Tech Community College of Indiana at Warsaw | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 1998 |
Ivy Tech Community College of Indiana at Portage | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2002 |
Ivy Tech Community College of Indiana at Sullivan Learning Center | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2003 |
Ivy Tech Community College of Indiana at Montgomery County Instructional Center | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2003 |
Ivy Tech Community College of Indiana at Martin Luther King Jr. Center | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2003 |
Ivy Tech Community College of Indiana at KHDC (Kokomo Howard Co. Development Corporation) | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2003 |
Ivy Tech Community College of Indiana at Batesville Instructional Center | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2004 |
Ivy Tech Community College of Indiana at East Chicago | Funeral Service Education (FUSER) – Institutions and programs awarding diplomas, associate degrees and bachelor’s degrees | ||
American Board of Funeral Service Education, Committee on Accreditation Not recognized by the USDE* | Program | Accredited | 2004 |
Ivy Tech Community College of Indiana at Rockville Correctional Facility | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Ivy Tech Community College of Indiana at Wabash Valley Correctional Facility | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2007 |
St. Vincent’s Indianapolis Hospital | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2012 |
Ivy Tech Community College of Indiana at Memorial Hospital – South Bend | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2012 |
Ivy Tech Community College of Indiana at Agriculture Building | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2012 |
Red Oak Center | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2012 |
Ivy Tech Community College of Indiana at Liberty Crossing Building | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2013 |
Ivy Tech Community College of Indiana at Building 328 | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2013 |
Ivy Tech Community College of Indiana at Sullivan Learning Center II | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2013 |
Ivy Tech Community College of Indiana at Southern Indiana Career & Technical Cen | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2013 |
Ivy Tech Community College of Indiana at Blue River Career Programs | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2013 |
EACS – Woodlan Jr./Sr. High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Four County Vocational Center | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at EACS- Woodlan Jr./Sr. High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at IPS- Career Tech Magnet High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Tippecanoe Valley Jr./Sr. High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at FWCS- Wayne New Tech | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Heritage Hills High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Lowell High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at FWCS – Snider High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Riley High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Blue River High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Oak Hill High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at The Excel Center | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Pendleton Heights High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Yorktown High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Monroe Central high School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Wes-Del High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Liberty Christian School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Randolph Southern High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Knox High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Frontier High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Princeton High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Switzerland Co. High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Covington High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Cannelton High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Rossville High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Knox High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Rochester High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Oldenburg Academy | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Ivy Tech Community College of Indiana at Mater Dei High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Ivy Tech Community College of Indiana at Southridge High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Ivy Tech Community College of Indiana at Memorial High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Ivy Tech Community College of Indiana at North White High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Ivy Tech Community College of Indiana at Lincoln High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Ivy Tech Community College of Indiana at Crispus Attucks Medical Magnet | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Ivy Tech Community College of Indiana at Pike Central High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Ivy Tech Community College of Indiana at Forest Park High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Ivy Tech Community College of Indiana at North Newton High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Ivy Tech Community College of Indiana at Bosse High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Ivy Tech Community College of Indiana at Tri County High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Ivy Tech Community College of Indiana at North High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Ivy Tech Community College of Indiana at Broad Ripple Magnet High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Geico | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
George Washington Community High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Clinton Prairie High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Maconaquah High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Carroll High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
West Central High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Reitz High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Kankakee Valley High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Northeast Dubois High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
North Miami High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Corydon Central High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Gambold Preparatory Magnet High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Shortridge Magnet High School for Law and Public Policy | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Goshen High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Edgewood High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Madison Christian Academy | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Northwest Community High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Central High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Argos HS | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Springs Valley High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
LaPorte High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
West Washington High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Clinton Central High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Owen Valley Community High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Lake Central High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Barr Reeve | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Adams HS | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Tipton High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Bloomington Graduation School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Faith Christian School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Washington High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Portage High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Milan High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Wood Memorial | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Caston High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Jac-Cen-Del Jr/Sr High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
New Harmony High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Lewis Cass High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Accreditors certify that the institution upholds high academic standards, and acts with integrity towards its students. Most institutions are reviewed on a 10-year cycle, with follow-up reviews at the 5-year mark.
See About Accreditation for more information, as well as links to the US Department of Education, which should verify the same info. If the institution’s accreditation standing is in doubt, it is listed here as a ‘note’ or ‘review.’
See About Accreditation for more information, as well as links to the US Department of Education, which should verify the same info. If the institution’s accreditation standing is in doubt, it is listed here as a ‘note’ or ‘review.’
Links
Every college reports annually to the US Department of Education, and is required by law to provide information that will enhance transparency for the prospective student or parent. These links are listed here, if they are available.
- Application: www.ivytech.edu/apply-now/
- Admissions: www.ivytech.edu/admissions/
- Financial Aid: www.ivytech.edu/financial-aid/
- ADA Information: www.ivytech.edu/dss/index.html
- Veterans: www.ivytech.edu/veteran-services/
- Athletics:
- Net Price calculator: www.ivytech.edu/financial-aid/estimator.html
short_textMission
emphasisInstitutional Emphasis
Loading…
Click on items in the legend to remove them from the chart.
Last updated:
emailAdmissions
Interested in applying to Ivy Tech Community College? Here’s what you’ll need to prepare. For information on what scores are typical of accepted students, see ‘Standard Metrics below.
Open Admissions:
‘Open’ admissions colleges and universities admit any student with a highschool diploma or GED. Test scores are not required.
Personalization
Create an account, and we'll analyze how well your goals and qualifications match.
bar_chartMajors and Programs
99
Associate degree
Full major list available for subscribers.
bar_chartMetrics
Swipe for other score charts
bar_chartDemographic Distribution
Swipe for other demographic charts
Swipe for other demographic distributions.
tuitionCosts Distribution
Swipe for other tuition categories.
mapsMap
compare Similar colleges:
Institutions listed below have similar values in emphasis to Ivy Tech Community College.
Loading…
Have a correction? Submit it here

hearingSocial Eavesdrop