

Arizona State University-Tempe is a very large, public, four or more years University that emphasizes research, leadership and citizenship located in the city of Tempe, AZ. It is known for Psychology, General, Business Administration and Management, General and Multi-/Interdisciplinary Studies, Other.
Arizona State University-Tempe
place University Drive and Mill Avenue, Tempe, AZ 85287
phone Phone: (855) 278-5080
web Web: http://www.asu.edu/
- Arizona State University-Tempe is also known as:Arizona State University-Tempe, ASU Tempe, ASU Main
urban
Accreditation
The following information is gathered from a variety of public sources, and is updated annually. The user is advised to visit the accreditor’s site (linked where available) to verify accreditation status before making any decisions.
Agency | Type / Program | ||
---|---|---|---|
Campus | Status | Initial Accreditation date | |
Arizona State University at Madison Elementary District #3 | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 1931 |
Arizona State University | Music (MUS) – Institutions and units within institutions offering degree-granting and/or non-degree-granting programs | ||
National Association of Schools of Music, Commission on Accreditation Not recognized by the USDE* | Program | Accredited | 1959 |
Arizona State University | Health Services Administration (HSA) – Graduate programs in health services administration | ||
Commission on Accreditation of Healthcare Management Education No longer recognized by the USDE* recognized by the CHEA* | Program | Accredited | 1976 |
Arizona State University | Audiology (AUD) – Graduate degree programs | ||
American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology Not recognized by the USDE* | Program | Accredited | 1978 |
Arizona State University | School Psychology (SCPSY) – PhD Doctoral programs | ||
American Psychological Association, Commission on Accreditation Not recognized by the USDE* | Program | Accredited | 1982 |
Arizona State University | Art and Design (ART) – Degree-granting schools and departments and non-degree-granting programs | ||
National Association of Schools of Art and Design, Commission on Accreditation Not recognized by the USDE* | Program | Accredited | 2001 |
The Mercado | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2005 |
Northern Arizona University | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
City of Peoria Municipal Complex | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Litchfield Elementary District | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
General Dynamics Facility | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Hudson School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Pendergast Learning Center | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Navajo Nation Museum | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Evans Elementary School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Arizona State University at Tempe Elementary District #3 | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
First National Bank of Arizona | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Arizona State University – Nevitt Elementary School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Tempe Union High School District | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Mohave District Annex | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Kyrene del Akimel School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Maricopa Community Center District | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Garfield School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Southwest Human Development | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Arizona State University at Barry Goldwater High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Arizona State University at Dysart District Office | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Scottsdale Healthcare-Shea | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Arizona State University at Chandler Instructional Resource Center | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Arizona State University – Gateway Elementary School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Arizona State University at Mesa School Student Service Center | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Community Services Building | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Pomeroy School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Gilbert Elementary School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Arizona State University at Phoenix Prep Academy | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Arizona State University at Kyrene de la Mariposa School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Jordan School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Adams Elementary School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Milenio School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Arizona State University at Tempe Union High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Arizona State University at Madison School No. 2 | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Dine College | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Arizona State University at Tempe Learning Center | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Arizona State University at Hohokam School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Kyrene de los Lagos Elementary School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Kyrene de Los Ninos School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Machan (William T.) School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Arizona State University at Isaac Junior High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Arizona State University – Cox Communications | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Kyrene del Norte School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Arizona State University at Supai Middle School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Arizona State University at Mohave School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Arizona State University at ASU Research Park | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Gilbert Civic Center | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Holdeman Elementary School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Balsz Elementary District | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2006 |
Arizona State University at Peoria Unified District #11 | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2007 |
Arizona State University at Verrado Middle School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2007 |
Arizona State University at Whiteriver Elementary School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2007 |
Arizona State University at Sunnyslope Elementary | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2007 |
Arizona State University at Val Vista Lakes Elementary School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2007 |
Augustus Shaw Elementary School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2007 |
Arizona State University at Chinle Elementary School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2007 |
Arizona State University at Madison School No. 3 | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2007 |
Keller Elementary School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2007 |
Arizona State University at Deer Valley School District | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2007 |
Arizona State University at Corona Del Sol High School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2007 |
Kyrene Aprende Middle School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2007 |
Herrera School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2007 |
Arizona State University at Indian Oasis Intermediate School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2007 |
Arizona State University at Basha Elementary School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2007 |
Arizona State University at Joe Carlson Elementary | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2007 |
Arizona State University at Avondale Lattie Coor | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2007 |
Arizona State University at Madison Elementary District #3 | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2007 |
Arizona State University at Madison Park Middle School (Madison Elem District) | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2011 |
Arizona State University at Cloves Campbell School (Roosevelt District PDS) | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2011 |
Arizona State University at TB&B Parkside | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2011 |
Arizona State University at Gadsden Jr. High School (San Luis PDS Site) | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2011 |
Arizona State University at Ganado Middle School (Ganado Unified School District | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2011 |
Arizona State University at Palomino Elementary School (Paradise Valley PDS Site) | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2011 |
Arizona State University at Mirage School (Deer Valley School District) | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2011 |
Arizona State University at Sunnyside Unified School District | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2011 |
Arizona State University at Sunnyside Unified School District (Esperanza Elem Sc | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2012 |
Arizona State University at San Carlos Unified School District | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2012 |
Arizona State University at Michael Anderson Elementary School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2012 |
Arizona State University at Flagstaff | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2013 |
Arizona State University at El Mirage Elementary School (Dysart site) | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Arizona State University at Centerra Mirage | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2014 |
Arizona State University at Thunderbird School of Global Management | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Echo Mountain Intermediate School | Institutional Accreditation | ||
Higher Learning Commission | Institutional | Accredited | 2015 |
Accreditors certify that the institution upholds high academic standards, and acts with integrity towards its students. Most institutions are reviewed on a 10-year cycle, with follow-up reviews at the 5-year mark.
See About Accreditation for more information, as well as links to the US Department of Education, which should verify the same info. If the institution’s accreditation standing is in doubt, it is listed here as a ‘note’ or ‘review.’
See About Accreditation for more information, as well as links to the US Department of Education, which should verify the same info. If the institution’s accreditation standing is in doubt, it is listed here as a ‘note’ or ‘review.’
Links
Every college reports annually to the US Department of Education, and is required by law to provide information that will enhance transparency for the prospective student or parent. These links are listed here, if they are available.
- Application: https://webapp4.asu.edu/uga_admissionsapp/
- Admissions: https://students.asu.edu/contact/admissions
- Financial Aid: https://students.asu.edu/contact/financialaid
- ADA Information: https://eoss.asu.edu/drc
- Veterans: https://veterans.asu.edu/benefits/start
- Athletics: www.ncaa.org/about/resources/research/graduation-rates
- Net Price calculator: https://students.asu.edu/financialaid/net-price
short_textMission
emphasisInstitutional Emphasis
Loading…
Click on items in the legend to remove them from the chart.
Last updated:
emailAdmissions
Interested in applying to Arizona State University-Tempe? Here’s what you’ll need to prepare. For information on what scores are typical of accepted students, see ‘Standard Metrics below.
Personalization
Create an account, and we'll analyze how well your goals and qualifications match.
bar_chartMajors and Programs
101
Bachelor’s degree
Full major list available for subscribers.
105
Master’s degree
Full major list available for subscribers.
68
Doctor’s degree – research/scholarship
Full major list available for subscribers.
sportSports
Arizona State University-Tempe is in NCAA Division I-Football Bowl Subdivision. The largest three sports are:
The complete list of sports at Arizona State University-Tempe is available for members.
Sport | Total Athletes |
---|---|
Football Men’s | 117 |
Lacrosse Women’s | 40 |
Swimming and Diving Men’s | 40 |
The complete list of sports at Arizona State University-Tempe is available for members.
bar_chartMetrics
Swipe for other score charts
bar_chartDemographic Distribution
Swipe for other demographic charts
Swipe for other demographic distributions.
tuitionCosts Distribution
Swipe for other tuition categories.
mapsMap
compare Similar colleges:
Institutions listed below have similar values in emphasis to Arizona State University-Tempe.
Loading…
Have a correction? Submit it here

hearingSocial Eavesdrop